Year Make Model Submodel Liter Cylinders Fuel type Doors
2023 Toyota 4Runner 40th Anniversary Edition 4 6 GAS 4
2017-2018 Toyota 4Runner Base 4 6 GAS 4
2020 Toyota 4Runner Base 4 6 GAS 4
2021 Toyota 4Runner Base 4 6 GAS 4
2010-2023 Toyota 4Runner Limited 4 6 GAS 4
2020-2022 Toyota 4Runner Nightshade 4 6 GAS 4
2010 Toyota 4Runner SR5 2.7 4 GAS 4
2010-2023 Toyota 4Runner SR5 4 6 GAS 4
2018-2023 Toyota 4Runner SR5 Premium 4 6 GAS 4
2010-2016 Toyota 4Runner Trail 4 6 GAS 4
2021 Toyota 4Runner Trail 4 6 GAS 4
2022 Toyota 4Runner Trail 4 6 GAS 4
2017-2023 Toyota 4Runner TRD Off-Road 4 6 GAS 4
2018-2023 Toyota 4Runner TRD Off-Road Premium 4 6 GAS 4
2015-2023 Toyota 4Runner TRD Pro 4 6 GAS 4
2022-2023 Toyota 4Runner TRD Sport 4 6 GAS 4
2020-2022 Toyota 4Runner Venture 4 6 GAS 4
Color
Black
Material
X5K Micro-Alloyed Spring Steel
CA Prop 65
No
Coil Weight
6.9 kg
Free Height
A: 400 mm / B: 400 mm
Spring Rate
387 lbf / in
Bar Diameter
19 mm
Number Of Turns
6.75
OE Spring Rate
150 lbs
Prop 65
No
Warranty
3 YR
Write the First Review!